MY END OF YEAR RESULTS for DOOR DASH and UBER
I started doing Door Dash and Uber nearly 2 years ago as part of an investigation of the companies of how they operated and if a person could make a living with these companies or doing delivery driving and passenger pick ups and drop offs.
HERE IS MY YOUTUBE CHANNEL:
https://www.youtube.com/channel/UC-3WNN3FMkL96gDuHPop5BA?view_as=subscriber
There are currently 40 Episodes on Youtube about my time in 2019 with both companies.
What did I make in 2019 for each Company?
DOORDASH UBER
1.2019 Zero 1.2019 $48.33
2.2019 Zero 2.2019 $52.72
3.2019 $4 3.2019 $67.52
4.2019 Zero 4.2019 $103.39
5.2019 $4 5.2019 $184.08
6.2019 $2 6.2019 $70.80
7.2019 $252.76 7.2019 $130.01
8.2019 $286.77 8.2019 $612.55
9.2019 $145.91 9.2019 $435.96
10.2019 $380.17 10.2019 $345.28
11.2019 $626.84 11.2019 $329.19
12.2019 $534,23 12.2019 $806.66
For 2019 $2,236.68 For 2019 $3,186.49
TOTAL COMBINED FOR BOTH COMPANIES FOR 2019
IS:
$5,423.17
So I am adding the total hours for one year based on a 40 hour work week.
40 hour per week = 160 hours per month
160 hours per month x 12 months = 1920 hour per year
This makes the average salary per hour $2.82
In all fairness I would have to have my actual hours working to make it more accurate.
HERE IS MY YOUTUBE CHANNEL:
https://www.youtube.com/channel/UC-3WNN3FMkL96gDuHPop5BA?view_as=subscriber
There are currently 40 Episodes on Youtube about my time in 2019 with both companies.
What did I make in 2019 for each Company?
DOORDASH UBER
1.2019 Zero 1.2019 $48.33
2.2019 Zero 2.2019 $52.72
3.2019 $4 3.2019 $67.52
4.2019 Zero 4.2019 $103.39
5.2019 $4 5.2019 $184.08
6.2019 $2 6.2019 $70.80
7.2019 $252.76 7.2019 $130.01
8.2019 $286.77 8.2019 $612.55
9.2019 $145.91 9.2019 $435.96
10.2019 $380.17 10.2019 $345.28
11.2019 $626.84 11.2019 $329.19
12.2019 $534,23 12.2019 $806.66
For 2019 $2,236.68 For 2019 $3,186.49
TOTAL COMBINED FOR BOTH COMPANIES FOR 2019
IS:
$5,423.17
So I am adding the total hours for one year based on a 40 hour work week.
40 hour per week = 160 hours per month
160 hours per month x 12 months = 1920 hour per year
This makes the average salary per hour $2.82
In all fairness I would have to have my actual hours working to make it more accurate.
Comments
Post a Comment